|
|
|
View Poll Results: Which Best Describes The Way You Browse ChinaRiders? | |||
I use a computer (desktop/laptop) 100% | 110 | 49.77% | |
I use a mobile device (phone) 100% | 27 | 12.22% | |
I use a computer (desktop/laptop) at least 75% | 37 | 16.74% | |
I use a mobile device (phone) at least 75% | 14 | 6.33% | |
I use a mobile device and computer equally (50/50) | 33 | 14.93% | |
Voters: 221. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
03-31-2018, 04:52 PM | #1 |
Administrator
Join Date: Mar 2013
Posts: 303
|
Which Best Describes The Way You Browse ChinaRiders?
Hey everyone, just doing a little 'research' for the site. Please participate in the poll.
Thanks! |
|
|
|
|
|